Unit 1M, Walrond's Business Park Isle Brewers Taunton Somerset TA3 6QP
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2000 (W)Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp)

Hardtop|Spoon Racing Upgrades!
SOLD
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 1
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 2
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 3
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 4
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 5
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 6
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 7
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 8
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 9
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 10
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 11
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 12
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 13
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 14
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 15
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 16
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 17
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 18
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 19
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 20
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 21
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 22
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 23
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 24
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 25
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 26
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 27
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 28
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 29
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 30
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 31
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 32
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 33
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 34
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 35
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 36
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 37
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 38
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 39
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 40
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 41
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 42
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 43
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 44
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 45
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 46
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 47
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 48
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 49
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 50
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 51
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 52
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 53
  • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 54
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 1
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 2
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 3
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 4
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 5
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 6
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 7
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 8
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 9
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 10
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 11
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 12
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 13
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 14
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 15
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 16
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 17
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 18
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 19
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 20
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 21
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 22
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 23
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 24
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 25
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 26
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 27
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 28
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 29
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 30
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 31
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 32
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 33
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 34
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 35
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 36
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 37
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 38
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 39
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 40
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 41
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 42
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 43
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 44
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 45
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 46
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 47
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 48
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 49
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 50
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 51
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 52
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 53
    • Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp) 54

    Enquire today

    Enquire about this Honda S2000.

    EA Automotive
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2000 (W)
    • Mileage
      81,500 miles
    • Basic Colour
      Silver
    • Fuel Type
      Petrol
    • Transmission
      Automatic

    Description

    This stunning Honda S2000 is presented in Grey with the stunning Red Leather interior, creating a fantastic overall look. With just 81,500 miles from new, this is a low mileage example that has clearly been cherished throughout its life.
    This particular S2000 benefits from a great specification along with some tasteful and well-considered upgrades. Features include a full colour-coded hardtop complete with stand, a recently fitted mohair soft top with heated glass rear window, Focal speakers, the original Honda radio, and red carpets with black over-mats.

    The car has also been enhanced with a number of quality modifications including Spoon Racing front brake calipers, a Spoon rear strut brace, AEM front strut brace, MeisterR ZetaCRD coilovers, and a K&N panel air filter.
    The S2000 is supplied with an extensive history file documenting maintenance and upgrades carried out over the years, and I am more than happy to provide photographs of the history file upon request. It will be supplied with a fresh service and a full 12 months MOT ready for its new owner. The car comes complete with two keys, all original book packs, and original items including the soft top tonneau cover.

    Overall, this is a superb example of the iconic Honda S2000 which has clearly been loved and cared for by its previous owners. It drives exactly as it should and presents beautifully throughout.

    Part exchanges are welcomed and viewings are strictly by appointment only as it is just myself here.

    The Vehicle also does have a JAP Style rear plate now fitted!

    Please ask today for a full walk-around video of this stunning Honda S2000.
    Similar Vehicles
    Contact us
    EA Automotive
    Unit 1M, Walrond's Business Park Isle Brewers Taunton Somerset TA3 6QP
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp)
      HondaS2000
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Honda S2000 2.0 GT Convertible 2dr Petrol Manual (237 g/km, 236 bhp)
      HondaS2000