Unit 1M, Walrond's Business Park Isle BrewersTauntonSomersetTA3 6QP
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2021 (21)Land Rover Defender 2.2 Defender 110 TD 4WD 2dr

LOW MILES + HTD SEATS + LOVELY
£49,995
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 1
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 2
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 3
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 4
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 5
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 6
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 7
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 8
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 9
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 10
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 11
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 12
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 13
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 14
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 15
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 16
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 17
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 18
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 19
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 20
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 21
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 22
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 23
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 24
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 25
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 26
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 27
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 28
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 29
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 30
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 31
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 32
  • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 33
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 1
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 2
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 3
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 4
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 5
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 6
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 7
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 8
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 9
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 10
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 11
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 12
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 13
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 14
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 15
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 16
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 17
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 18
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 19
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 20
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 21
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 22
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 23
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 24
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 25
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 26
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 27
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 28
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 29
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 30
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 31
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 32
    • Land Rover Defender 2.2 Defender 110 TD 4WD 2dr 33

    Enquire today

    Enquire about this Land Rover Defender.

    EA Automotive
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2021 (21)
    • Mileage
      20,521 miles
    • Body Type
      Chassis Cab
    • Colour
      Green
    • Fuel Type
      Diesel
    • Transmission
      Manual

    Description

    This Stunning Defender 110 XS is presented in Aintree Green with the XS Standard interior. This 110 is one of a kind with the exceptionally low mileage and is presented in superb condition throughout. It has all the standard XS Features which include; Air Con, Heated Front Seats, Heated Windscreen, Pioneer Radio Unit with Bluetooth Connectivity, Landmark Wheels, Side Steps, Chequer Plates sill covers and Wing covers, Rear Mudflaps, Central Locking.

    The Defender has been loved and kept within a collection of other land rovers, so has been owned by an enthusiast!

    Part exchanges are welcomed and Viewing is via appointment only as it is just myself here!

    Please ask for a walk around video today.
    Land Rover Defender 2.2 Defender 110 TD 4WD 2dr
    Land Rover Defender
    £49,995
    Contact us
    EA Automotive
    Unit 1M, Walrond's Business Park Isle Brewers Taunton Somerset TA3 6QP
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • Power Assisted Steering
    • Anti-Lock Braking System (ABS)
    • Driver and Passenger Sunvisor
    • Dynamic Stability Control
    • Electronic Traction Control (ETC)
    • Engine Immobiliser
    • Front Axle Two - Pin Differential
    • Full Size Spare Wheel
    • Graphite Instrument Panel Insert
    • Head Restraints - Front
    • Perimetric and Volumetric Alarm
    • 16 inch Standard Steel Wheel with Michelin Latitude Cross Tubeless Tyres
    • Third Brake Light
    • Two Front Cup Holders
    • Upholstery - Twill Vinyl Seats
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Exterior Equipment (worth £300)
    • Body Coloured Roof (worth £170)
    • Exterior Equipment (worth £62)
    • Premium Metallic Paint (worth £816)
    • Foot Step (worth £95)
    • Towbar (worth £254)
    • Interior Equipment (worth £87)
    • Cold Climate Pack (worth £341)
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Land Rover Defender 2.2 Defender 110 TD 4WD 2dr
    Land RoverDefender
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Land Rover Defender 2.2 Defender 110 TD 4WD 2dr
    Land RoverDefender